This post builds on the previous ones outlining a system for evaluating early Christian writings and an initial evaluation of the canon lists I will be reviewing. This post continues with a review of the canon as reflected in the Codex Sinaiticus. This codex dates from the 300's A.D., placing it in the 300-399 A.D. range for the purposes of this evaluation system and giving a raw weight of 1.0. However, as it is a codex, it makes no effort to evaluate the books but simply either contains a book or does not. Because it does not discuss comparative evaluations of the books, the weight is adjusted to 0.75 (see criteria for evaluating the lists themselves in the previously-linked posts). The weight adjustment of 0.75 is seen in the calculations of the right column of the table.
Note on the list of books: the list here contains all of the books named on any of the five canon lists I am reviewing in this series, regardless of whether the mention is positive or negative. The order of the books is for the convenience of the reader: since the books are listed in different orders on the various lists, the books are listed here in common canonical order for the canonical books, followed by an alphabetical listing of the non-canonical books mentioned.
Early Christian writing | Classification in current list | Raw score | List weighted score |
Matthew | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Mark | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Luke | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
John | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Acts | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Romans | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
1 Corinthians | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
2 Corinthians | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Galatians | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Ephesians | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Philippians | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Colossians | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
1 Thessalonians | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
2 Thessalonians | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
1 Timothy | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
2 Timothy | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Titus | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Philemon | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Hebrews | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
James | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
1 Peter | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
2 Peter | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Jude | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
1 John | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
2 John | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
3 John | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Revelation | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Acts of Paul | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Acts of Peter | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Apocalpyse of Peter | Not listed | 0 | 0 x 0.75 = 0.00 |
Epistle of Barnabas | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Letter to the Alexandrines | Not listed | 0 | 0 x 0.75 = 0.00 |
Letter to the Laodiceans | Not listed | 0 | 0 x 0.75 = 0.00 |
Shepherd of Hermas | Included (unevaluated list) | 5 | 5 x 0.75 = 3.75 |
Teachings of the Apostles | Not listed | 0 | 0 x 0.75 = 0.00 |
Note on the list of books: the list here contains all of the books named on any of the five canon lists I am reviewing in this series, regardless of whether the mention is positive or negative. The order of the books is for the convenience of the reader: since the books are listed in different orders on the various lists, the books are listed here in common canonical order for the canonical books, followed by an alphabetical listing of the non-canonical books mentioned.
No comments:
Post a Comment